Accor.com is the official website of AccorHotels Group, which is a global leader in the hospitality industry. With an enormous workforce of over 250,000 employees, they are passionate about delivering world-class hospitality services worldwide. The site receives an average of 440.44 unique users per day, generating 1012 page views.
The website is hosted by Microsoft Corporation, one of the most prominent tech players in the world. This arrangement guarantees the website's stability and reliability, ensuring that users can easily access the website and get the information they need without any significant downtime.
Accor.com has a top-level domain of 'COM,' which is commonly used for commercial businesses. While this website offers information on hotels, it also provides information on other commercial services, such as food and event management solutions. Hence, it can be considered a family-friendly website as it offers a variety of options suitable for different ages.
Regarding website speed, Accor.com scores 65 out of 100 on PageSpeed Insights. While this score is the equivalent of "fair," it can be improved by optimizing the website's elements such as images and resources. With faster-loading pages, users can quickly get the information they need without having to wait for the website to load.
The Accor.com site has a clean structure and is easy to navigate. The homepage is well-organized and provides clear directions, allowing users to find the information they need quickly. The main menu is visible from all pages, making it easy to access different parts of the site without having to go back to the homepage.
Overall, the Accor.com website offers a pleasant user experience and provides users with comprehensive information on their products and services. With a few optimization tweaks, the website speed can be improved significantly, attracting more users and delivering a better experience for existing ones.





| Domain | accor.com |
| Issuer Organization | GlobalSign nv-sa |
| Issuer | GlobalSign RSA OV SSL CA 2018 |
| Algorithm | RSA-SHA256 |
| Valid form | 12/11/2024 |
| Expiration | 01/12/2026 |
| Signed | Certificate is not self signed |
| Additional Domains |
accor.com |
Alexa Rank shows how popular accor.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If accor.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to accor.com and pageviews on accor.com over the past 3 months.
ASN ID: 19551
ASN Title: INCAPSULA - Incapsula Inc, USLast Update: 12/16/2025
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 19551
ASName: INCAPSULA
ASHandle: AS19551
RegDate: 2011-01-12
Updated: 2012-02-24
Ref: https://rdap.arin.net/registry/autnum/19551
OrgName: Incapsula Inc
OrgId: INCAP-5
Address: 3400 Bridge Parkway, Suite 200
City: Redwood Shores
StateProv: CA
PostalCode: 94065
Country: US
RegDate: 2010-09-14
Updated: 2018-04-15
Ref: https://rdap.arin.net/registry/entity/INCAP-5
OrgTechHandle: HASID-ARIN
OrgTechName: Hasid, Ortal
OrgTechPhone: +505113315
OrgTechEmail: ortal.hasid@imperva.com
OrgTechRef: https://rdap.arin.net/registry/entity/HASID-ARIN
OrgTechHandle: INCAP3-ARIN
OrgTechName: Incapsula, Imperva
OrgTechPhone: +1-450-405-4945
OrgTechEmail: netops@incapsula.com
OrgTechRef: https://rdap.arin.net/registry/entity/INCAP3-ARIN
OrgTechHandle: KURTZ49-ARIN
OrgTechName: Kurtzer, Olga
OrgTechPhone: +1-650-345-9004
OrgTechEmail: olga.kurtzer@imperva.com
OrgTechRef: https://rdap.arin.net/registry/entity/KURTZ49-ARIN
OrgNOCHandle: INCAP2-ARIN
OrgNOCName: Incapsula Operations
OrgNOCPhone: +1-866-250-7659
OrgNOCEmail: ip@incapsula.com
OrgNOCRef: https://rdap.arin.net/registry/entity/INCAP2-ARIN
OrgAbuseHandle: INCAP1-ARIN
OrgAbuseName: Incapsula AbuseDesk
OrgAbusePhone: +1-866-250-7659
OrgAbuseEmail: abuse@incapsula.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/INCAP1-ARIN
OrgTechHandle: BRONS9-ARIN
OrgTechName: Bronstein, Tomer
OrgTechPhone: +1-866-250-7659
OrgTechEmail: tomer.bronshtein@imperva.com
OrgTechRef: https://rdap.arin.net/registry/entity/BRONS9-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: ACCOR.COM
Registry Domain ID: 905017_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.corporatedomains.com
Registrar URL: http://cscdbs.com
Updated Date: 2024-02-18T06:54:37Z
Creation Date: 1998-02-23T05:00:00Z
Registry Expiry Date: 2025-02-22T05:00:00Z
Registrar: CSC Corporate Domains, Inc.
Registrar IANA ID: 299
Registrar Abuse Contact Email: domainabuse@cscglobal.com
Registrar Abuse Contact Phone: 8887802723
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Name Server: INDOM10.INDOMCO.COM
Name Server: INDOM130.INDOMCO.ORG
Name Server: INDOM20.INDOMCO.NET
Name Server: INDOM30.INDOMCO.FR
Name Server: INDOM80.INDOMCO.HK
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-09-13T06:25:15Z
| Host | A Record | TTL |
|---|---|---|
| accor.com | 20.126.77.145 | 3600 |
| Host | MX Record | Priority | TTL |
|---|---|---|---|
| accor.com | mx1.hc910-8.c3s2.iphmx.com | 1 | 3600 |
| Host | NS Record | TTL |
|---|---|---|
| accor.com | indom10.indomco.com | 7200 |
| accor.com | indom130.indomco.org | 7200 |
| accor.com | indom20.indomco.net | 7200 |
| accor.com | indom30.indomco.fr | 7200 |
| accor.com | indom80.indomco.hk | 7200 |
| Host | TXT Record | TTL |
|---|---|---|
| accor.com | 00d1t000000xooeea2 | 7200 |
| accor.com | 1a41d4jmql7dci98kj80vdoq1k | 7200 |
| accor.com | 1d5pqbcrmrs8a2m6r24iqdh6k4 | 7200 |
| accor.com | 24n0rhpvfp3qtfkmvgvva836l8 | 7200 |
| accor.com | 3NL3ZRFLFIXHA1YQRE2QQCN2T1JIQMSOKD49UYLF | 7200 |
| accor.com | 4YB4Zc3zONHe1E4x0Y50OnId63fLApWjMILeDaTxJ9N1d0Upu/fWV+RX2Ogtd4eTsWswP+tBVbkODL1qdq7v1A== | 7200 |
| accor.com | 59759D536D8722AAD22 | 7200 |
| accor.com | 59759D536D8722AAD222549DCA107EF4E89C1022130ABDB310F72278C1C2BB98 | 7200 |
| accor.com | 5kfgbgsyvbhmb3tgld6gy0j4drcdm86r | 7200 |
| accor.com | 5ljqm1gg61b36ku07dql6llb2d | 7200 |
| accor.com | 61LWnevckZqyR0fcU26PL4pmq84= | 7200 |
| accor.com | 6v4u9it08vkrbv1dpvt5tfj1gf | 7200 |
| accor.com | 7b4f121f1013b277c1944a4bdad5b888 | 86400 |
| accor.com | 8f289ea8-08c1-4601-859b-c9244f0b6056 | 7200 |
| accor.com | 93m9s74ajhr80oj2bnadapj73a | 7200 |
| accor.com | 9gip37grb03krfqaocrnclh5to | 7200 |
| accor.com | =globalsign-domain-verification=BA51992A1A8A755F48F44661C89C3635 | 7200 |
| accor.com | EZ/3MVO8A6IMr4bRG9szJqDgj9M= | 7200 |
| accor.com | FZVVBZl/oHEAAUOdOSsbDKZ0Nnw= | 7200 |
| accor.com | G6J23JDIY3FN8O9SA7A668P5M6QPJHYDI6J454D5 | 7200 |
| accor.com | KuXrgcbliwC/Wpd7nrQXBhI3noo= | 7200 |
| accor.com | MS=ms21626114 | 7200 |
| accor.com | SLQXHX7AYCD8E7WA8HG6AS0LSNKVSN3T6PJ1HIRQ | 7200 |
| accor.com | Sendinblue-code:4f6f85d727efa3686a569db4bbbce0bc | 7200 |
| accor.com | Tvqa9jcJisWZmm9CfPlk4j2+k0c= | 7200 |
| accor.com | W4Fal+LcgloVCaH2rjf4819hsb4= | 7200 |
| accor.com | YxBm9U6jJAwlL43depth2jez76s= | 7200 |
| accor.com | _globalsign-domain-verification=CIykb7FPKzZQfyzLcRIxKEz-TD0-xHq8WqPB8wy9ka | 7200 |
| accor.com | _globalsign-domain-verification=L2u_Dfi4N0g_vUjWQ4YZ_cRfiPLU2vT-KSdawHqUp3 | 7200 |
| accor.com | adobe-idp-site-verification=cece2ead1c562712ebd8fd79b6284ee87a7a80aef3496ed374a1f1e7ed08c3af | 7200 |
| accor.com | aim1snvbcck6jnpng8faok34rq | 7200 |
| accor.com | astro-domain-verification=clw85hlhw07v201ilws7vibxh | 7200 |
| accor.com | asv=0b84712e29c975a5db39e59fdfa33a36 | 7200 |
| accor.com | asv=40f948c609afd27c090cd8b9d04ddbc5 | 7200 |
| accor.com | atlassian-domain-verification=BbwBPa6o4zgjEPpHB143FtqOxUuaHH7V8FGT/hEu6CB4aTpZKGJqGXUPOs4SePLj | 7200 |
| accor.com | b49c9seicgbq8ej5msm398bsq6 | 7200 |
| accor.com | brevo-code:0d115a8db646eb6fa8a4f47ab1ca39e9 | 3600 |
| accor.com | ca3-9f2048d53e784c7397205e2b69046b21 | 7200 |
| accor.com | cisco-ci-domain-verification=36e06d0c21bb1c13285e6dcbe87f73dfb46b45424d4ddf9925dcb0532ae4d739 | 7200 |
| accor.com | dmZbB9baBxcBLcdM7qD6gjAO3F/VY91Y5NrI7UEEGN3iATZ0Iq8Da7R/IxNvWyJuxoynC5NlreiP86sVy7UfYA== | 7200 |
| accor.com | docusign=b084b565-9aad-4432-be42-ece28675840f | 7200 |
| accor.com | docusign=b5a1fc49-f300-4527-8886-a922b1eaf0ef | 7200 |
| accor.com | emg15an0o6cl04db5cgso41m11 | 7200 |
| accor.com | facebook-domain-verification=vu8pb3rnpx7xi560nnwac8is1ghdws | 7200 |
| accor.com | fastly-domain-delegation-9klS1BNrxUWAS-11-03-2020 | 7200 |
| accor.com | fastly-domain-delegation-btGOjo3ZA5thT9H-537418-2022-10-06 | 7200 |
| accor.com | fastly-domain-delegation-tqfkpes4cwrhyvwsmzau-825509-2024-10-28 | 7200 |
| accor.com | g9isqsr0vimc3fafipddlbjnaf | 7200 |
| accor.com | gkqa6b9oitnhfthnehri3pctu5 | 7200 |
| accor.com | globalsign-domain-verification=8A2BF9ED322E3A0745601434C2299A2F | 7200 |
| accor.com | globalsign-domain-verification=A81D1E2CEBE1B53365AAFEA0BA7197CF | 7200 |
| accor.com | globalsign-domain-verification=c01dfbbdb7e33eecda90b87def55ca14 | 7200 |
| accor.com | google-site-verification=1Of3OeY_aJIBKpW_H1lwOjjUUr1us1OcTW4rrj_v0mc | 7200 |
| accor.com | google-site-verification=5SAxbhIOU9EaAEVdk5qNe2-M1XNGmYMtV4C8ew9bUfo | 7200 |
| accor.com | google-site-verification=CI_nAgv8yCfQOW5VPD3mSPQFOwX_9NZO732u84LyQxk | 7200 |
| accor.com | h3mibg51sivvaen2q4u8mklp36 | 7200 |
| accor.com | hrb3732lrt1kolh46752gqdde7 | 7200 |
| accor.com | iVEDMl81+kfVBwKLcYfUUg4P/J4= | 7200 |
| accor.com | idkpopg0nughp581ge5213rc93 | 7200 |
| accor.com | iioiojslubb6sqt22n45sg95b6 | 7200 |
| accor.com | klTaoNaKhyChybU0HTgS/V+cLY8= | 7200 |
| accor.com | lf4d1385nmmna1mav0t1qil2eb | 7200 |
| accor.com | m1md5qir4ka71829gu6lkalfe1 | 7200 |
| accor.com | mandrill_verify.mPX4dBbJpHQrc6bvRatjzQ | 7200 |
| accor.com | mh7ff3vvgg6acn96326s642r5c | 7200 |
| accor.com | miro-verification=e2911707502298cc7192eabc59bf38da552b6ca3 | 7200 |
| accor.com | ms-domain-verification=31ec2255-d370-4704-8a56-d2d5ad1377de | 7200 |
| accor.com | mta3ji1vbkj4eqjubhkjk4gnee | 7200 |
| accor.com | notion-domain-verification=xbpPWeWbzUmbzkGji2t7mTXZuaL9epReVCGvMH1tytq | 3600 |
| accor.com | qe4kafpstk69qg2gvijoj633tn | 7200 |
| accor.com | r8entfs93eph62o9c7lsqqnti6 | 7200 |
| accor.com | stripe-verification=aababaf554756500e0520936e4f8eb5ef504e1a5027c6b194bcd7398e17e357a | 7200 |
| accor.com | tdG+yjPAKdlqG/DWzy92uz7OpOU= | 3600 |
| accor.com | tm9epqeu6kupilbqo3heeh7rom | 7200 |
| accor.com | tmes=82e97b8099bb1369acac47d2add57adc | 7200 |
| accor.com | v=spf1 include:spf.tmes.trendmicro.com include:spf.mantrahotels.com include:oracle.accor.com include:amazonses.com include:et._spf.pardot.com include:ivvy.net ip4: | 7200 |
| accor.com | wj3076mptw8f04s0csybbsj4kjlsgxst | 7200 |
| accor.com | xBLe7cmwwwIAOstJjTg6V8D9l66SRr+P8fGoFNGGtn7KI8Jh6Br5AVjVsKlI8hJSIP7+h3szsFZQt4TP90P4vg== | 7200 |
indom10.indomco.com
TTL: 7200
Email address: hostmaster.netnames.net
Serial: 2018081748
Refresh: 86400
Retry: 7200
Expire: 3600000
Minimum: 7200
Last tested: 02/08/2018

| Total Resources | 141 |
| Number of Hosts | 30 |
| Static Resources | 100 |
| JavaScript Resources | 24 |
| CSS Resources | 6 |
Last tested: 12/11/2019


| Total Resources | 213 |
| Number of Hosts | 35 |
| Static Resources | 163 |
| JavaScript Resources | 28 |
| CSS Resources | 6 |